Ski and bike rental in Livigno
Park, rent and go
Ski, cross-country ski, snowboard and fat bike rental
At Silene Sport you will find many products for your ski rental in Livigno. Our high-quality range includes winter equipment from the top international brands: Salomon, Atomic, Dinafit, Movement, Nitro and more. Ski lovers, amateurs and experienced athletes will find the best ski solution for them: Alpine skis, cross-country skis and cross-country equipment, touring skis, snowboards and of course also ski boots and poles. We also have a large selection of fat bikes... everything you need to spend a perfect day of snow sports in Livigno.
The Silene Sport rental centre is right next to the start of the Livigno cross-country track, just 100 mt away from the Mottolino’s lifts and from the heart of the village with its many hotels: park your car in our free car park in the centre of Livigno, rent your ski equipment and enjoy your sporting experience in Livigno.
1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | EXTRA DAY | |
ALPINE SKI | |||||||
Easy skis | 15 | 27 | 38 | 49 | 57 | 68 | 6 |
Medium skis | 20 | 37 | 50 | 63 | 76 | 88 | 8 |
Advance skis | 28 | 51 | 75 | 92 | 100 | 115 | 10 |
Freerider skis | 35 | 60 | 90 | 110 | 130 | 150 | 15 |
Boots performance | 8 | 14 | 19 | 24 | 29 | 34 | 5 |
Junior skis max 140cm | 8 | 14 | 19 | 24 | 29 | 34 | 5 |
Junior boots max 22cm | 6 | 10 | 14 | 18 | 22 | 26 | 4 |
Ski touring set | 40 | 70 | 90 | 110 | 130 | 150 | 20 |
Snowboard | 18 | 32 | 44 | 54 | 64 | 73 | 9 |
Snowboard boots | 8 | 14 | 19 | 24 | 29 | 34 | 5 |
Snowboard Jr max 135 | 15 | 27 | 38 | 52 | 62 | 72 | 10 |
NORDIC SKI | |||||||
Classic set | 15 | 27 | 38 | 49 | 57 | 68 | 10 |
Classic jr set max 150cm | 10 | 18 | 26 | 34 | 42 | 49 | 6 |
Skating set | 20 | 35 | 50 | 62 | 74 | 86 | 12 |
Skating set jr max 150cm | 15 | 26 | 37 | 48 | 59 | 70 | 9 |
EXTRA | |||||||
Casco | 3 | 6 | 8 | 10 | 12 | 14 | 2 |
Slitte/bob | 7 | 12 | 17 | 22 | 27 | 32 | 5 |
Saftey backpack | 15 | 25 | 35 | 45 | 55 | 65 | 10 |
Ciaspole | 8 | 16 | 24 | 32 | 40 | 48 | 5 |
BIKE | 2h | 3h | 5h | 1day | Extra day | ||
E-fat bike/E-full | 25 | 30 | 45 | 55 | 40 | ||
E-jr | 20 | 30 | 40 | 45 | 35 | ||
Passeggini | 10 | 10 | 15 | 15 | 10 |
Bicycle, MTB, enduro and e-bike rental
In spring and summer, Livigno becomes a biker's paradise and Silene Sport is the sports shop where you can rent equipment for cycling, mountain biking and all kinds of activities on two wheels. We also have bikes with Shimano and Bosch pedal assistance as well as first-class muscle bikes to offer you the most suitable means for every performance level: whether you want to go cycling on the Stelvio Pass or biking on the mountains of Livigno - we have the right bike for you. Not only bicycles and MTBs, Silene Sport bike rental also has something for the adventurous biker with enduro bikes that are suitable for the Carosello 3000 and Mottolino tracks.
As well as in the winter, also in the summer you can park your car in our free car park reserved to our customers and reach the bike paths and the MTB and enduro tracks of our Little Tibet.
2h | 3h | 5h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | extra day | |
---|---|---|---|---|---|---|---|---|---|---|
MUSCULAR BIKES | ||||||||||
City bike | 10 | 15 | 18 | 20 | 38 | 55 | 70 | 85 | 100 | 15 |
KTM Life joy | ||||||||||
Mtb jr | 10 | 15 | 18 | 20 | 35 | 50 | 65 | 80 | 95 | 15 |
ORBEA Mx 16-20-24/ Onna 27 | ||||||||||
Mtb jr Enduro | 20 | 30 | 40 | 45 | 80 | 115 | 150 | 180 | 210 | 25 |
COMMENCAL Clash 20-24-26-27,5 | ||||||||||
Mtb front | 15 | 19 | 22 | 25 | 45 | 65 | 80 | 95 | 110 | 15 |
ORBEA Alma/Laufey | ||||||||||
Mtb full | 25 | 35 | 50 | 55 | 100 | 140 | 170 | 200 | 230 | 30 |
ORBEA Oiz | ||||||||||
Mtb Enduro/all mountain | ||||||||||
SANTA CRUZ Megatower | 35 | 50 | 68 | 75 | 135 | 195 | 250 | 300 | 340 | 40 |
ORBEA Rallon M20 | 35 | 50 | 68 | 75 | 135 | 195 | 250 | 300 | 340 | 40 |
ORBEA Occam M10 | 35 | 50 | 68 | 75 | 135 | 195 | 250 | 300 | 340 | 40 |
Mtb DH | ||||||||||
COMMENCAL Clash park edition | 30 | 45 | 59 | 65 | 125 | 180 | 220 | 260 | 295 | 35 |
COMMENCAL Ohlins/SANTA CRUZ V10 | 35 | 50 | 68 | 75 | 135 | 195 | 250 | 300 | 340 | 40 |
Fat Bike | ||||||||||
KTM Flea | 15 | 19 | 22 | 25 | 45 | 65 | 80 | 95 | 110 | 15 |
ELECTRIC BIKES | ||||||||||
E-city | ||||||||||
KTM Style 750wh | 25 | 35 | 45 | 50 | 90 | 130 | 170 | 195 | 220 | 25 |
E-Mtb front | ||||||||||
KTM Macina team 793/773 750wh | 25 | 35 | 45 | 50 | 90 | 130 | 170 | 195 | 220 | 25 |
E-Mtb full | ||||||||||
KTM Macina Kapoho 750wh/Lycan 750wh | 30 | 45 | 62 | 69 | 130 | 180 | 230 | 280 | 320 | 35 |
ORBEA Wild 750wh | 30 | 45 | 62 | 69 | 130 | 180 | 230 | 280 | 320 | 35 |
ORBEA Rise 540wh 19,5kg | 30 | 45 | 62 | 69 | 130 | 180 | 230 | 280 | 320 | 35 |
E-Bike jr | ||||||||||
MONDRACKER Play 20 250wh | 20 | 30 | 35 | 40 | 70 | 100 | 125 | 145 | 165 | 20 |
KTM Mini 24/COMMENCAL Meta ht 24 400wh | 20 | 30 | 35 | 40 | 70 | 100 | 125 | 145 | 165 | 20 |
MONDRACKER F-Play 24 250wh | 20 | 30 | 35 | 40 | 70 | 100 | 125 | 145 | 165 | 20 |
Baby holders and accessories | ||||||||||
Stroller kid thule | 10 | 10 | 15 | 15 | 29 | 40 | 50 | 60 | 70 | 10 |
Stroller porta animali | 10 | 10 | 15 | 15 | 29 | 40 | 50 | 60 | 70 | 10 |
Child seat | 5 | 5 | 5 | 5 | 9 | 13 | 17 | 21 | 24 | 3 |
Backpack Deuter | 10 | 10 | 10 | 10 | 15 | 20 | 25 | 30 | 35 | 5 |
Protections set | 12 | 12 | 12 | 12 | 21 | 30 | 39 | 48 | 57 | 9 |
Single protection | 4 | 4 | 4 | 4 | 7 | 10 | 12 | 16 | 22 | 3 |
Helmet mtb | 3 | 3 | 3 | 3 | 6 | 9 | 12 | 15 | 18 | 3 |
Insurance (*regulation) | 5 | 5 | 10 | 10 | 20 | 30 | 40 | 50 | 60 | 10 |
5h only after 11.00
2h/3h afternoon only
RETURN MAX. 17.30
RENT YOUR SPORT EQUIPMENT ONLINE IN LIVIGNO
Book your skis or bikes and collect them directly from the store